Supported funds
This list is generated from the app's own tax data rather than maintained by hand, so it cannot drift out of step with what the app actually does.
Presence on this list means we carry a tax split for the fund, whether finalized, partly disclosed or estimated. It is not a statement about the fund's merits, and it does not guarantee the split matches your 1099.
Fund filing means the figures come from a document the fund itself published: its finalized 1099 tax data, a Form N-CSR, a year end tax supplement, or a Section 19(a)-1 notice. Fund disclosure (return of capital only) means the fund published its return of capital share and stopped there, so the rest of that row is ours rather than the fund's. Estimate means the split is our reading of the fund's strategy rather than a figure it published. Strategy class means we applied a split typical of funds using the same option strategy.
A Section 19(a)-1 notice reports return of capital against net investment income and nothing more. It never says how that income divides between qualified and ordinary dividends. Where the division follows from tax law we apply the law, because interest and pass through income cannot be qualified dividends. Where nothing determines it we do not guess: the row is marked with an asterisk and we say so.
A Section 19(a)-1 notice reports a fund's book basis estimate. It is not the tax character. A fund can estimate a large return of capital every month of a year and report none of it on the 1099. Your 1099-DIV is the only authority, and you can enter it in the app's Tax Center to override every estimate we hold for that fund and year.
Fund and index names are the trademarks of their respective owners. Listing a fund here describes what our software supports and does not imply any sponsorship, endorsement or affiliation.
1. Fund specific tax policies (109 funds)
Split read fund by fund. Fractions are of each distribution.
| Fund | Qualified | Ordinary | Return of capital | §1256 | Capital gain | Basis |
|---|---|---|---|---|---|---|
| AAPW | 0.3% | 5.5% | 94.2% | – | – | Fund filing |
| AIPI | – | – | 100% | – | – | Fund filing |
| AMDW | – | 6.1% | 93.9% | – | – | Fund filing |
| AMYY | not disclosed | 1.8%* | 98.2% | – | – | Fund disclosure (return of capital only) |
| AMZW | – | 5% | 95% | – | – | Fund filing |
| ARMW | – | 4.4% | 95.6% | – | – | Fund filing |
| AVGW | 0.3% | 8.5% | 91.2% | – | – | Fund filing |
| AZYY | not disclosed | 6.2%* | 93.8% | – | – | Fund disclosure (return of capital only) |
| BABW | – | 5.1% | 94.9% | – | – | Fund filing |
| BALI | 20.8% | 24.8% | 54.5% | – | – | Fund filing |
| BALQ | 28% | 24.6% | – | – | 47.5% | Fund filing |
| BBYY | not disclosed | 4.9%* | 95.1% | – | – | Fund disclosure (return of capital only) |
| BIOY | not disclosed | 3.9%* | 96.1% | – | – | Fund disclosure (return of capital only) |
| BNDI | – | 50% | 50% | – | – | Fund filing |
| BRKW | – | 10.4% | 89.6% | – | – | Fund filing |
| BTCI | – | 7% | 93% | – | – | Fund filing |
| CEPI | – | 0.1% | 99.9% | – | – | Fund filing |
| COIW | – | 3.5% | 96.5% | – | – | Fund filing |
| COSW | – | 9.4% | 90.6% | – | – | Fund filing |
| COYY | not disclosed | 3.2%* | 96.8% | – | – | Fund disclosure (return of capital only) |
| CSHI | – | 63% | 37% | – | – | Fund filing |
| DIVO | 26% | 49.4% | – | – | 24.6% | Fund filing |
| FBYY | not disclosed | 7.9%* | 92.1% | – | – | Fund disclosure (return of capital only) |
| FCEF | 24.3% | 56.7% | – | – | 19% | Fund filing |
| FEPI | – | 21.1% | 78.9% | – | – | Fund filing |
| FINY | not disclosed | 100%* | – | – | – | Fund disclosure (return of capital only) |
| FIYY | not disclosed | 100%* | – | – | – | Fund disclosure (return of capital only) |
| FTHI | 10.3% | – | 89.7% | – | – | Fund filing |
| FTQI | 1.4% | – | 98.6% | – | – | Fund filing |
| GDXW | – | 4.6% | 95.4% | – | – | Fund filing |
| GLDW | – | 11.1% | 88.9% | – | – | Fund filing |
| GOOW | 0.1% | 3.9% | 96% | – | – | Fund filing |
| GPIQ | – | 4.4% | 95.6% | – | – | Fund filing |
| GPIX | – | 12.5% | 87.5% | – | – | Fund filing |
| HMYY | not disclosed | 2.6%* | 97.4% | – | – | Fund disclosure (return of capital only) |
| HOOW | – | 3.2% | 96.8% | – | – | Fund filing |
| HOYY | not disclosed | 3.1%* | 96.9% | – | – | Fund disclosure (return of capital only) |
| HYBI | – | 55% | 45% | – | – | Fund filing |
| HYGW | – | 54.2% | 45.8% | – | – | Fund filing |
| IAUI | – | 15% | 85% | – | – | Fund filing |
| IDVO | 23.1% | 20.2% | 49.5% | – | 7.3% | Fund filing |
| IOYY | not disclosed | 2.2%* | 97.8% | – | – | Fund disclosure (return of capital only) |
| IWMI | not disclosed | 3%* | 97% | – | – | Fund disclosure (return of capital only) |
| IWMY | – | 8.9% | 85.4% | – | 5.7% | Fund filing |
| IYRI | – | 26% | 74% | – | – | Fund filing |
| JEPI | 16.4% | 83.6% | – | – | – | Fund filing |
| JEPQ | 5.5% | 94.5% | – | – | – | Fund filing |
| JEPY | – | 13.7% | 78.4% | – | 7.9% | Estimate |
| LQDW | – | 41.8% | 58.2% | – | – | Fund filing |
| MAAY | not disclosed | 2.1%* | 97.9% | – | – | Fund disclosure (return of capital only) |
| MAGY | – | 33.6% | 66.4% | – | – | Fund filing |
| METW | 0.2% | 5.6% | 94.2% | – | – | Fund filing |
| MLPI | – | 8% | 92% | – | – | Fund filing |
| MSFW | 0.4% | 6.9% | 92.8% | – | – | Fund filing |
| MSTW | – | – | 100% | – | – | Fund filing |
| MTYY | not disclosed | 3.8%* | 96.2% | – | – | Fund disclosure (return of capital only) |
| NEHI | – | 6% | 94% | – | – | Fund filing |
| NFLW | – | 5.8% | 94.2% | – | – | Fund filing |
| NIHI | not disclosed | 27%* | 73% | – | – | Fund disclosure (return of capital only) |
| NLSI | not disclosed | 21%* | 79% | – | – | Fund disclosure (return of capital only) |
| NUGY | not disclosed | 4%* | 96% | – | – | Fund disclosure (return of capital only) |
| NVDW | – | 3.2% | 96.8% | – | – | Fund filing |
| NVYY | not disclosed | 24.4%* | 75.6% | – | – | Fund disclosure (return of capital only) |
| PLTW | – | 2% | 98% | – | – | Fund filing |
| PLYY | not disclosed | 4.2%* | 95.8% | – | – | Fund disclosure (return of capital only) |
| QBY | not disclosed | 2.2%* | 97.8% | – | – | Fund disclosure (return of capital only) |
| QDTE | – | 14.4% | 63.8% | – | 21.7% | Fund filing |
| QDVO | 0.3% | 6.3% | 93.4% | – | – | Fund filing |
| QQQH | not disclosed | 1%* | 99% | – | – | Fund disclosure (return of capital only) |
| QQQI | – | – | 100% | – | – | Fund disclosure (return of capital only) |
| QQQY | – | 10.4% | 83.4% | – | 6.2% | Fund filing |
| QYLD | – | 74.1% | 13.1% | – | 12.8% | Fund filing |
| QYLG | – | 97% | – | – | 3% | Fund filing |
| RDTE | – | 4.4% | 87.3% | – | 8.3% | Fund filing |
| RDVI | 19.8% | 72.9% | – | – | 7.3% | Fund filing |
| RGYY | not disclosed | 2.3%* | 97.7% | – | – | Fund disclosure (return of capital only) |
| RTYY | not disclosed | 2.2%* | 97.8% | – | – | Fund disclosure (return of capital only) |
| RYLD | – | 16.7% | 83.3% | – | – | Fund filing |
| SEMY | not disclosed | 1.8%* | 98.2% | – | – | Fund disclosure (return of capital only) |
| SMYY | not disclosed | 2.8%* | 97.2% | – | – | Fund disclosure (return of capital only) |
| SPYH | not disclosed | 7%* | 93% | – | – | Fund disclosure (return of capital only) |
| SPYI | not disclosed | 4%* | 96% | – | – | Fund disclosure (return of capital only) |
| SVOL | 12.5% | 39.2% | 48.3% | – | – | Fund filing |
| TECY | not disclosed | 100%* | – | – | – | Fund disclosure (return of capital only) |
| TLTI | – | 64% | 36% | – | – | Fund filing |
| TLTW | – | 66.9% | 33.1% | – | – | Fund filing |
| TOPW | – | 9% | 91% | – | – | Fund filing |
| TQQY | not disclosed | 4.1%* | 95.9% | – | – | Fund disclosure (return of capital only) |
| TSLW | – | 1.9% | 98% | – | – | Fund filing |
| TSYW | – | 21.6% | 78.4% | – | – | Fund filing |
| TSYY | not disclosed | 5%* | 95% | – | – | Fund disclosure (return of capital only) |
| UBEW | – | 5.9% | 94.1% | – | – | Fund filing |
| ULTY | – | 32.2% | 67.7% | – | 0.1% | Fund filing |
| UNHW | 0.4% | 3.7% | 95.9% | – | – | Fund filing |
| WDTE | – | 13.7% | 78.4% | – | 7.9% | Fund filing |
| WEEK | – | 100% | – | – | – | Fund filing |
| XBCI | – | 3% | 97% | – | – | Fund filing |
| XBTY | not disclosed | 5.9%* | 94.1% | – | – | Fund disclosure (return of capital only) |
| XDTE | – | 12% | 68.3% | – | 19.7% | Fund filing |
| XPAY | – | – | 100% | – | – | Fund filing |
| XQQI | – | – | 100% | – | – | Fund disclosure (return of capital only) |
| XSPI | not disclosed | 1%* | 99% | – | – | Fund disclosure (return of capital only) |
| XYLD | – | 85.4% | 2.9% | – | 11.7% | Fund filing |
| XYLG | – | 96.8% | – | – | 3.2% | Fund filing |
| YBST | not disclosed | 100%* | – | – | – | Fund disclosure (return of capital only) |
| YBTC | – | 9.7% | 79.9% | – | 10.4% | Fund filing |
| YBTY | not disclosed | 100%* | – | – | – | Fund disclosure (return of capital only) |
| YETH | – | 4.5% | 95.5% | – | – | Fund filing |
| YSPY | not disclosed | 100%* | – | – | – | Fund disclosure (return of capital only) |
* Not the fund's figure. For these funds the issuer published its return of capital share and nothing else, either in a Section 19(a)-1 notice or in its own distribution table. Neither document says how the remaining income divides between qualified and ordinary dividends, so we carry the whole of that remainder as ordinary, the treatment that cannot understate the tax you owe. The percentage in that column is ours, not the fund's, and the qualified share is genuinely unknown. Your 1099-DIV settles it, and you can enter it in the app's Tax Center.
2. Strategy class tax policies (9 funds)
No fund specific figure. We apply a split typical of the option strategy the fund runs.
| Strategy class | Funds | Tickers |
|---|---|---|
| Single stock options, return of capital heavy | 9 | AMDY APLY CONY MSTY NVDY PLTY TSLY YMAG YMAX |
3. Finalized year-end 1099 character (111 funds)
Taken from issuer ICI Primary Tax Data files, the same source your broker's 1099-DIV is built from. These supersede any estimate for the years shown.
| Fund | Tax years |
|---|---|
| AAPW | 2025 |
| ABNY | 2024, 2025 |
| AIYY | 2024, 2025 |
| AMDW | 2025 |
| AMDY | 2024, 2025 |
| AMZW | 2025 |
| AMZY | 2024, 2025 |
| APLY | 2024, 2025 |
| ARMW | 2025 |
| AVGW | 2025 |
| BABO | 2024, 2025 |
| BABW | 2025 |
| BALI | 2025 |
| BALQ | 2025 |
| BIGY | 2025 |
| BRKC | 2025 |
| BRKW | 2025 |
| CHPY | 2025 |
| COIW | 2025 |
| CONY | 2024, 2025 |
| COSW | 2025 |
| CRCO | 2025 |
| CRSH | 2024, 2025 |
| CVNY | 2025 |
| DIPS | 2024, 2025 |
| DISO | 2024, 2025 |
| DIVO | 2025 |
| DRAY | 2025 |
| FBY | 2024, 2025 |
| FCEF | 2025 |
| FEAT | 2025 |
| FIAT | 2024, 2025 |
| FIVY | 2025 |
| FTHI | 2025 |
| FTQI | 2025 |
| GDXW | 2025 |
| GDXY | 2024, 2025 |
| GLDW | 2025 |
| GMEY | 2025 |
| GOOW | 2025 |
| GOOY | 2024, 2025 |
| GPTY | 2025 |
| HIYY | 2025 |
| HOOW | 2025 |
| HOOY | 2025 |
| HYGW | 2025 |
| IDVO | 2025 |
| JPMO | 2024, 2025 |
| LFGY | 2025 |
| LQDW | 2025 |
| MAGY | 2025 |
| MARO | 2025 |
| METW | 2025 |
| MRNY | 2024, 2025 |
| MSFO | 2024, 2025 |
| MSFW | 2025 |
| MSST | 2025 |
| MSTW | 2025 |
| MSTY | 2024, 2025 |
| NFLW | 2025 |
| NFLY | 2024, 2025 |
| NVDW | 2025 |
| NVDY | 2024, 2025 |
| NVIT | 2025 |
| OARK | 2024, 2025 |
| PLTW | 2025 |
| PLTY | 2024, 2025 |
| PYPY | 2024, 2025 |
| QDTE | 2025 |
| QDTY | 2025 |
| QDVO | 2025 |
| QYLD | 2025 |
| QYLG | 2025 |
| RBLY | 2025 |
| RDTE | 2025 |
| RDTY | 2025 |
| RDVI | 2025 |
| RDYY | 2025 |
| RNTY | 2025 |
| RYLD | 2025 |
| SDTY | 2025 |
| SLTY | 2025 |
| SMCY | 2024, 2025 |
| SNOY | 2024, 2025 |
| SOXY | 2025 |
| SQY | 2024 |
| SVOL | 2025 |
| TEST | 2025 |
| TLTW | 2025 |
| TOPW | 2025 |
| TSLW | 2025 |
| TSLY | 2024, 2025 |
| TSMY | 2024, 2025 |
| TSYW | 2025 |
| UBEW | 2025 |
| ULTY | 2024, 2025 |
| UNHW | 2025 |
| WEEK | 2025 |
| WNTR | 2025 |
| XDTE | 2025 |
| XOMO | 2024, 2025 |
| XPAY | 2025 |
| XYLD | 2025 |
| XYLG | 2025 |
| XYZY | 2025 |
| YBIT | 2024, 2025 |
| YBTC | 2025 |
| YETH | 2025 |
| YMAG | 2024, 2025 |
| YMAX | 2024, 2025 |
| YQQQ | 2024, 2025 |
4. Tracked for distributions, no tax split yet (15 funds)
These are the funds where we fall short. Compounder HQ shows every distribution these funds pay, with amounts and dates, and includes them in your income totals. But we hold no tax character for them, so no return of capital is applied to your cost basis and the qualified against ordinary split you see is a default we apply, not a figure the fund published. For a fund that is largely return of capital that costs you twice: the basis reduction you are owed never happens, and the split shown is not the fund's.
If you hold one of these, enter its 1099 figures once in the app's Tax Center and every figure for that fund and year reconciles to your numbers. Tell us the ticker and we will look at adding it.
BLOX COII FIAX GIAX ICOI ICRC IGME IMST JBND JCOR JPST KQQQ MSII NVII TPAY